Tryall Club - Amana
Villa Amana — Exceptional Tryall Club Villa Rental, Jamaica
Villa Amana stands among the most prestigious Jamaica villa rentals for guests seeking privacy, high-end design, and a full-service Caribbean escape. Set within the exclusive Tryall Club, this 10-bedroom property combines grand scale with thoughtfully curated indoor-outdoor living.
Villa Features & Services
Sleeps up to 20 guests across 10 air-conditioned bedrooms.
Supported by a professional 6-member household staff team.
Hillside villa setting with uninterrupted ocean panoramas.
Large infinity pool with poolside bar and sun lounging spaces.
Private gym and upper veranda entertainment area.
Children’s playground, ideal for Jamaica family villa rentals.
Lush gardens featuring a cascading waterfall and tropical forest privacy buffer.
Spacious ocean-facing terrace suitable for events and cocktails with up to 50 guests.
Villa Amana offers a standout experience for those searching Jamaica villas to rent, luxury villas in Jamaica, and private villa rentals in the Caribbean.
Bedroom Layout
Main Villa (8 Bedrooms)
2 bedrooms upstairs including the master suite.
6 bedrooms on the lower level.
Each bedroom includes:
Private balcony access.
En-suite marble bathroom.
Large windows with coastal or garden views.
West Wing (2 King Bedrooms)
2 additional king rooms in a private wing.
Both include en-suite marble bathrooms and balconies.
Master Suite Offers:
Private ocean-front balcony.
Full white marble bathroom.
Dining & Social Spaces
Formal dining room seating 20 guests.
Open living room with ample lounge areas and grand piano.
Covered outdoor dining terrace overlooking the coastline.
Upper veranda pool table and games space.
Expansive event terrace designed for sunset gatherings, cocktail hours, and celebrations.
Perfect For
Travelers seeking luxury villas to rent in Jamaica and the Caribbean.
Families looking for Jamaica villa rentals for groups.
Guests requiring Jamaica villas with staff and chef options.
Those searching for villas in Jamaica with pool.
Special occasions hosted at exclusive villas in Jamaica.
Vacationers exploring Caribbean villas to rent, including Tryall Club and beyond.
The JamaicaDreamVillas Difference
At JamaicaDreamVillas.com, we curate and manage a refined collection of Jamaica villas to rent and luxury Caribbean villa rentals, offering staffed properties, beachfront homes, family villas, and private estates across Jamaica and the wider Caribbean.
Enquire & Book
Villa Amana availability is limited, particularly during peak travel seasons.
Contact Jamaica Dream Villas today to secure your preferred dates, or explore more Jamaica holiday villas, Caribbean villas to rent, and exclusive beachfront villa rentals across Jamaica and the Caribbean.
Explore More Villas in Jamaica
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 25-Jul-2026 | 30-Oct-2026 | 7 | $2,538 USD | $17,768 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $2,772 USD | $19,405 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $4,375 USD | $30,628 USD |
| 28-Nov-2026 | 12-Dec-2026 | 7 | $2,772 USD | $19,405 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $4,256 USD | $29,793 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $9,899 USD | $69,298 USD |
| 03-Jan-2027 | 05-Mar-2027 | 7 | $4,557 USD | $31,900 USD |
| 06-Mar-2027 | 02-Apr-2027 | 7 | $8,586 USD | $60,100 USD |
| 03-Apr-2027 | 23-Apr-2027 | 7 | $4,557 USD | $31,900 USD |
| 24-Apr-2027 | 23-Jul-2027 | 7 | $2,971 USD | $20,800 USD |
| 24-Jul-2027 | 29-Oct-2027 | 7 | $2,721 USD | $19,050 USD |
| 30-Oct-2027 | 19-Nov-2027 | 7 | $2,971 USD | $20,800 USD |
| 20-Nov-2027 | 26-Nov-2027 | 7 | $4,686 USD | $32,800 USD |
| 27-Nov-2027 | 10-Dec-2027 | 7 | $2,971 USD | $20,800 USD |
| 11-Dec-2027 | 18-Dec-2027 | 7 | $4,557 USD | $31,900 USD |
| 19-Dec-2027 | 02-Jan-2028 | 7 | $10,593 USD | $74,150 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 25-Jul-2026 | 30-Oct-2026 | 7 | $3,423 USD | $23,967 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $3,729 USD | $26,108 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $5,833 USD | $40,835 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $3,729 USD | $26,108 USD |
| 12-Dec-2026 | 18-Dec-2026 | 10 | $5,674 USD | $39,722 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $9,899 USD | $69,298 USD |
| 03-Jan-2027 | 05-Mar-2027 | 7 | $6,079 USD | $42,550 USD |
| 06-Mar-2027 | 02-Apr-2027 | 7 | $8,586 USD | $60,100 USD |
| 03-Apr-2027 | 23-Apr-2027 | 7 | $6,079 USD | $42,550 USD |
| 24-Apr-2027 | 23-Jul-2027 | 7 | $3,993 USD | $27,950 USD |
| 24-Jul-2027 | 29-Oct-2027 | 7 | $3,664 USD | $25,650 USD |
| 30-Oct-2027 | 19-Nov-2027 | 7 | $3,993 USD | $27,950 USD |
| 20-Nov-2027 | 26-Nov-2027 | 7 | $6,243 USD | $43,700 USD |
| 27-Nov-2027 | 10-Dec-2027 | 7 | $3,993 USD | $27,950 USD |
| 11-Dec-2027 | 18-Dec-2027 | 7 | $6,079 USD | $42,550 USD |
| 19-Dec-2027 | 02-Jan-2028 | 7 | $10,593 USD | $74,150 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 25-Jul-2026 | 30-Oct-2026 | 7 | $3,962 USD | $27,735 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $4,316 USD | $30,213 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $8,020 USD | $56,146 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $4,316 USD | $30,213 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $7,092 USD | $49,650 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $10,393 USD | $72,757 USD |
| 03-Jan-2027 | 05-Mar-2027 | 7 | $7,593 USD | $53,150 USD |
| 06-Mar-2027 | 02-Apr-2027 | 7 | $8,586 USD | $60,100 USD |
| 03-Apr-2027 | 23-Apr-2027 | 7 | $7,593 USD | $53,150 USD |
| 24-Apr-2027 | 23-Jul-2027 | 7 | $4,621 USD | $32,350 USD |
| 24-Jul-2027 | 29-Oct-2027 | 7 | $4,243 USD | $29,700 USD |
| 30-Oct-2027 | 19-Nov-2027 | 7 | $4,621 USD | $32,350 USD |
| 20-Nov-2027 | 26-Nov-2027 | 7 | $8,586 USD | $60,100 USD |
| 27-Nov-2027 | 10-Dec-2027 | 7 | $4,621 USD | $32,350 USD |
| 11-Dec-2027 | 18-Dec-2027 | 7 | $7,593 USD | $53,150 USD |
| 19-Dec-2027 | 02-Jan-2028 | 7 | $11,129 USD | $77,900 USD |
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Beach Club Facility
- Car Parking on site
- Ceiling Fans
- Childrens Activities
- Communal Facilities
- Games Room
- Golf Resort
- Gym/Fitness Room
- Near Beach
- Office
- Pool Table
- Private Garden
- Private Pool
- Restaurant
- Sea view
- Shop
- Sound System
- Staffed Villa
- Sunbeds
- Tennis Court
- TV
- Well Equipped Kitchen
- Wireless Internet
Room Details :
Staff
- Butler
- Chef
- Gardener
- House keeper
Notice
Tryall Club Membership: $45 per adult per day, $25 per child aged 13-15 years per day. Children aged 12 years and under are complimentary.