Round House
Round House – Exclusive Villa at Tryall Club, Jamaica
A Signature Jamaican Escape
Round House is an inviting, character-filled villa set on one of Tryall Club’s most scenic ridges. Overlooking the sparkling Caribbean Sea and the lush fairways below, this exceptional seven-bedroom home is ideal for guests searching for Jamaica villa rentals, luxury villas in Jamaica, or private Caribbean villas for a relaxing and stylish holiday.
Blending classic Caribbean architecture with warm, homely touches, the villa offers an atmosphere that is both elegant and effortlessly comfortable—perfect for families and groups seeking Jamaica vacation villas with exceptional service.
Prime Setting Within Tryall Club
Set atop Copperwood Ridge, Round House enjoys a wonderful vantage point and easy access to all the privileges of the prestigious Tryall Club.
Location Benefits
A short walk to the tennis courts, gym, and wellness facilities.
Just minutes by golf cart to the championship Tryall Golf Course.
Close to Tryall’s private beach, a major advantage for guests looking for beachfront villas in Jamaica or holiday villas to rent in Jamaica.
Timeless Caribbean Style
Designed with open, breezy living in mind, Round House celebrates the best of Caribbean villa design, making it an excellent choice for travellers seeking villas in Jamaica with pool or Jamaica private villas.
Architectural Features
Expansive wraparound verandas for lounging and entertaining.
Lofted cathedral ceilings for enhanced light and airflow.
Interiors inspired by Jamaican tradition with a refined contemporary feel.
Spacious Bedroom Suites
Round House accommodates up to fourteen guests in comfort, making it ideal for Jamaica family villa rentals or groups seeking the privacy of a fully staffed villa.
Bedroom Details
7 bedrooms accommodating 14 guests.
Six rooms with king beds, including the primary suite.
One twin room that can convert to a king.
Three interconnecting bedrooms on the pool level with shared lounge and TV.
All bedrooms feature en suite travertine bathrooms.
Views of the gardens, ocean, or pool terrace depending on the suite.
Outdoor Living at Its Finest
Guests can enjoy an array of inviting outdoor spaces, curated for relaxation, dining, and sunshine.
Highlights
Heated pool with sun loungers and shaded areas.
Lower gazebo offering a peaceful retreat.
Wide main terrace ideal for sunsets and social gatherings.
Charming circular dining gazebo for alfresco meals.
Full Staff for a Tailored Experience
As with many of the finest Jamaica luxury villas, Round House includes a dedicated team to ensure a seamless and memorable stay.
Staff Included
Butler.
Chef.
Housekeeper.
Laundress.
Two Gardeners.
The team delivers attentive service throughout your stay, allowing you to fully enjoy the comfort of one of the standout vacation villas in Jamaica.
Plan your next Caribbean escape with Jamaica Dream Villas contact us today:
Explore More Villas in Jamaica
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 04-Jan-2026 | 06-Mar-2026 | 7 | $2,545 USD | $17,822 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $2,545 USD | $17,822 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $1,871 USD | $13,103 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $1,770 USD | $12,387 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $1,871 USD | $13,103 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $2,617 USD | $18,322 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $1,871 USD | $13,103 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $2,545 USD | $17,822 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $4,851 USD | $33,960 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 04-Jan-2026 | 06-Mar-2026 | 7 | $2,673 USD | $18,718 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $2,673 USD | $18,718 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $2,161 USD | $15,133 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $2,123 USD | $14,863 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $2,161 USD | $15,133 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $2,748 USD | $19,242 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $2,161 USD | $15,133 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $2,673 USD | $18,718 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $4,851 USD | $33,960 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 04-Jan-2026 | 06-Mar-2026 | 7 | $3,241 USD | $22,688 USD |
| 07-Mar-2026 | 27-Mar-2026 | 7 | $3,665 USD | $25,658 USD |
| 28-Mar-2026 | 24-Apr-2026 | 7 | $3,241 USD | $22,688 USD |
| 25-Apr-2026 | 24-Jul-2026 | 7 | $2,655 USD | $18,589 USD |
| 25-Jul-2026 | 30-Oct-2026 | 7 | $2,573 USD | $18,015 USD |
| 31-Oct-2026 | 20-Nov-2026 | 7 | $2,655 USD | $18,589 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $3,665 USD | $25,658 USD |
| 28-Nov-2026 | 11-Dec-2026 | 7 | $2,655 USD | $18,589 USD |
| 12-Dec-2026 | 18-Dec-2026 | 7 | $3,241 USD | $22,688 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $4,851 USD | $33,960 USD |
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Beach Club Facility
- Car Parking on site
- Ceiling Fans
- Communal Facilities
- Gazebo
- Golf Cart
- Golf Resort
- Gym/Fitness Room
- Near Beach
- Private Garden
- Private Pool
- Restaurant
- Sea view
- Shop
- Sound System
- Spa
- Staffed Villa
- Sunbeds
- TV
- WaterSports
- Well Equipped Kitchen
- Wireless Internet
Staff
- Butler
- Cook
- Gardener
- House keeper
- Laundress